- Active
- 229
- Pending
- 50
- Closed (30d)
- 78
- Months of Supply
- 2.94
- Absorption %
- 34.06%
- Price Reductions (7d)
- 12
This table tracks the Palos Verdes Peninsula market area by area for the week, with bold subtotal rows for each city. Active is the number of homes listed for sale right now, Pending is homes in escrow, and Closed (30d) is homes that finished selling in the last 30 days. Months of Supply is how long the current listings would last at the recent sales pace (active ÷ closed in 30 days); under about three months favors sellers, over six favors buyers. Absorption % is closed sales as a share of active listings, so a higher number means homes are moving faster. Price Reductions (7d) counts listings that cut their price in the past week.
| Area | Active | Pending | Closed (30d) | Months of Supply | Absorption % | Price Reductions (7d) |
|---|---|---|---|---|---|---|
| Palos Verdes Estates | 50 | 18 | 27 | 1.85 | 54% | 2 |
| Lunada Bay | 7 | 9 | 2 | 3.5 | 28.57% | 1 |
| Monte Malaga | 8 | 0 | 4 | 2 | 50% | 0 |
| Malaga Cove | 7 | 2 | 4 | 1.75 | 57.14% | 0 |
| Valmonte | 2 | 4 | 6 | 0.33 | 300% | 0 |
| Palos Verdes Drive North | 26 | 3 | 11 | 2.36 | 42.31% | 1 |
| Rancho Palos Verdes | 136 | 23 | 39 | 3.49 | 28.68% | 9 |
| Palos Verdes Drive East | 15 | 4 | 3 | 5 | 20% | 0 |
| Mira Catalina | 9 | 0 | 1 | 9 | 11.11% | 1 |
| Palos Verdes Drive South | 36 | 3 | 1 | 36 | 2.78% | 3 |
| West Palos Verdes | 13 | 1 | 0 | — | 0% | 1 |
| Country Club | 14 | 1 | 2 | 7 | 14.29% | 1 |
| La Cresta | 6 | 3 | 3 | 2 | 50% | 0 |
| Los Verdes | 6 | 2 | 8 | 0.75 | 133.33% | 1 |
| Crest | 11 | 4 | 5 | 2.2 | 45.45% | 1 |
| Peninsula Center | 13 | 1 | 9 | 1.44 | 69.23% | 1 |
| Silver Spur | 5 | 2 | 2 | 2.5 | 40% | 0 |
| Eastview | 8 | 2 | 5 | 1.6 | 62.5% | 0 |
| Rolling Hills | 11 | 4 | 1 | 11 | 9.09% | 0 |
| Rolling Hills Estates | 32 | 5 | 11 | 2.91 | 34.38% | 1 |
Source: MLS, week of Oct 19–23. Arrows show the change from the prior week when available.
Trends over time
Palos Verdes totals from each saved week · Source: MLS
Trends start building next week.